Sign In | Join Free | My adobecards.com |
|
Brand Name : JINXING
Model Number : Alloy 46 Wire
Certification : ISO 9001
Place of Origin : CHINA
MOQ : 5KGs
Price : 10~100USD/kg
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 100000KGS
Delivery Time : 15~30days
Packaging Details : Plywood case
Material : Alloy 46 / UNS K94600 / 4J46 / Fe46Ni
Other Type : NILO 464 / Pernifer 462 / Glass-Seal 461
Application : Electronic , Glass and ceramic seals
Process : Forge+Drawing
Standard : ASTM F-30 / MIL-1-23011 CL 4 / AMS 1-23011 CL 4
Density : 8.165g/cm3
Alloy 46 WireConsisting of 46% nickel and iron balance, 46 Alloy is a controlled expansion alloy used mostly in electronic applications, especially for glass and ceramic seals. Alloy 46 is also known as Pernifer 462, NILO 464, and Glass-Seal 461.
National Electronic Alloys primarily stocks and distributes 46 Alloy.
Grade | Chemical Composition (%) | ||||||||
C | P | S | Mn | Si | Ni+Co+Cu | Co | Cu | Fe | |
≤ | |||||||||
4J46 | 0.05 | 0.020 | 0.020 | 0.40 | 0.30 | 45.0~46.0 | 5.0~6.0 | 3.0~4.0 | Balance |
Alloy Type | Trade Name | UNS No. | Standard | Forms | |||
Rod | Strip | Wire | Sheet | ||||
Ni29Co17 | Kovar | K94610 | ASTM F15 | Y | Y | Y | Y |
FeNi36 | Invar 36 | K93603 | ASTM 1684 | Y | Y | Y | |
FeNi32Co5 | Super-invar 32-5 | K93500 | ASTM F1684 | Y | Y | Y | |
FeNi33Co17 | Ni33Co17 | YB/T5234-94 | Y | Y | Y | Y | |
FeNi27Co25 | Ceramvar | F1466 | ASTM F1466 | Y | Y | Y | Y |
Fe28Cr | Alloy 27 | K92801 | ASTM F256 | Y | Y | Y | |
Fe42Ni6Cr | Alloy 426 | K94760 | ASTM F31 | Y | Y | Y | |
Fe42Ni | Alloy 42 | K94100 | ASTM F30 | Y | Y | Y | |
Fe45Ni | Alloy45 | YB/5235-2005 | Y | Y | Y | ||
Fe46Ni | Alloy46 | K94600 | ASTM F30 | Y | Y | Y | |
Fe50Ni | Alloy52 | K95050 | ASTM F30 | Y | Y | Y |
Notes:
1,Under condition that the average coefficient of the linear expansion meets the requirements of the standard, the content of nickel, cobalt and copper are allowed to deviate from the stated range.
![]() |
Alloy 46 Wire Pernifer 462, NILO 464, Glass-Seal 461 controlled expansion alloy Images |